* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 56,829 | 51,760 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.4 | 12.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 | 11 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.4 L/146 | 2.3 L/140 | |
| SAE Net Horsepower @ RPM | 278 @ 6000 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 317 @ 1700 | 315 @ 3400 | |
| Passenger Capacity | 7 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.4 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 11 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.4 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.6 L/100 km | 11 L/100 km | |
| Engine Order Code | 99H | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.4 L/146 | 2.3 L/140 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 278 @ 6000 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 317 @ 1700 | 315 @ 3400 | |
| Trans Order Code | 44Q | ||
| Trans Type | 8 | 7 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.41 | 4.28 | |
| Second Gear Ratio (:1) | 2.80 | 2.37 | |
| Third Gear Ratio (:1) | 1.95 | 1.45 | |
| Fourth Gear Ratio (:1) | 1.51 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.27 | 0.78 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.65 | |
| Reverse Ratio (:1) | 3.64 | 5.62 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 800 | |
| Maximum Alternator Capacity (amps) | 250 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 4 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.7 | 41 | |
| Front Leg Room (in) | 41.8 | 43.1 | |
| Front Shoulder Room (in) | 55.7 | ||
| Front Hip Room (in) | 56.3 | ||
| Second Head Room (in) | 37.8 | 39.8 | |
| Second Leg Room (in) | 34.8 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Four Wheel Drive (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | N/A | |
| Active Suspension (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| 7-Speed M/T (Option) | N/A | Standard | |
| 7-Speed M/T | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Running Boards/Side Steps | Standard | N/A | |
| Power Retractable Running Boards (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Targa Roof | N/A | Standard | |
| Convertible Hardtop | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer (Option) | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade (Option) | Standard | N/A | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Hands-Free Liftgate (Option) | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Luggage Rack (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag (Option) | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag (Option) | Standard | N/A | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |






































